2018 Little Miami Dirty Dozen Results | |||||||||||||||
Male Point Winners | Hill | Total Points | Overall Place | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Nick Scaggs | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 57 | 1 | |
Ian Barrett | 4 | 3 | 2 | 5 | 5 | 2 | 3 | 3 | 27 | 2 | |||||
Jamie Raddin | 3 | 4 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 4 | 26 | 3 | |||
Scott Miller | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 26 | * | ||||||
Andrew Woodruff | 4 | 1 | 3 | 4 | 2 | 2 | 16 | 4 | |||||||
Silas Myers | 2 | 2 | 3 | 7 | * | ||||||||||
Robert Riess | 1 | 1 | 1 | 2 | 1 | 6 | 5 | ||||||||
Tom Crago | 3 | 3 | 6 | ||||||||||||
David Cox | 1 | 1 | 1 | 3 | 7 | ||||||||||
Jason Tellez | 2 | 2 | 8 | ||||||||||||
Solomon Myers | 1 | 1 | 2 | * | |||||||||||
Greg Blanton | 1 | 1 | 9 | ||||||||||||
Shane Dillinger | 7 | 2 | 2 | 4 | 4 | 19 | π | ||||||||
(many forgot/didn't call out their number at the top, so Shane got all their points) | :-) | ||||||||||||||
* Did not complete all 13 hills | 195 | ||||||||||||||
Check | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 195 | |
Female Point Winners | Hill | Total Points | Overall Place | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Elli Sigmond | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | 1 |
Brooklyn Raddin | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 | 2 | |
Wendy Canull | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 17 | * | ||||||
Stephanie Sosa | 3 | 3 | 3 | 3 | 12 | * | |||||||||
* Did not complete all 13 hills | 142 | ||||||||||||||
Check | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 5 | 142 |
The weather was in the high 20's at the start, warming to about 50 at the end, and sunny.
Our attendance was down to 38 from last year's record of 57 with the same weather conditions.
Nick Scaggs won handily for the second year in a row, winning almost every climb, and ending with 57 points! Outstanding Climbing!
In the Female Division Elli Sigmund won every hill to score a perfect 65 points and walk away with the victory! Taking second on every climb was 12-year old Brooklyn Raddin! Excellent Job!
Thanks to Head Official Sharon and assistant Ben for a great job scoring at the top of the climbs.
Tailwinds,
Matt