2016 Little Miami Dirty Dozen Results | |||||||||||||||
Point Winners | Hill | Total Points | Overall Place | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Brandon Grant | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 54 | 1 | ||
Nick Scaggs | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 1 | 47 | 2 | |
Dave | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 27 | 3 | |
Jason Tellez | 2 | 4 | 1 | 3 | 3 | 1 | 2 | 16 | 4 | ||||||
Nick Klosterman | 3 | 1 | 3 | 2 | 2 | 1 | 12 | 5 | |||||||
John Whittelsey | 3 | 2 | 3 | 2 | 10 | 6 | |||||||||
Greg/Craig | 3 | 1 | 1 | 4 | 9 | 7 | |||||||||
Mike Savory | 5 | 2 | 7 | 8 | |||||||||||
Shayne Dillinger | 3 | 2 | 5 | 9 | |||||||||||
Mark Damschroder | 4 | 4 | 10 | ||||||||||||
Matt Bond | 1 | 1 | 11 | ||||||||||||
Dave Goorskey | 1 | 1 | 11 | ||||||||||||
Mark Gilmore | 1 | 1 | 11 | ||||||||||||
Greg | 1 | 1 | 11 | ||||||||||||
195 | |||||||||||||||
Check | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 195 |
The weather was in the 30's for the entire ride this year, though the wind was low which helped.
We were just one rider short of last year's record with temps in the 50's, with 27 riders!
For the first time in LMDD history one of the ladies, Wendy Gilmore, completed all 13 climbs!
Brandon Grant won again winning almost every hill he attempted to earn 54 points -- with no crashes! Outstanding Performance!
Let me know if I need to correct any names.
Thanks to Head Official Sharon for a great job scoring at the top of the climbs, and to our Official LMDD Photographer Ben. Hopefully, I'll get pictures posted soon. Check back later.
Tailwinds,
Matt