2015 Little Miami Dirty Dozen Results | |||||||||||||||
Point Winners | Hill | Total Points | Overall Place | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Brandon Grant | 1 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 30 | 1 | |||||
Dustin Weida | 5 | 5 | 5 | 5 | 5 | 5 | 30 | 1 | |||||||
Bryan Ralston | 5 | 3 | 1 | 4 | 4 | 3 | 2 | 22 | 3 | ||||||
Brian Worley | 1 | 3 | 5 | 5 | 5 | 19 | 4 | ||||||||
Tony Dobbles | 4 | 3 | 3 | 3 | 4 | 17 | 5 | ||||||||
Yebbin | 2 | 2 | 2 | 1 | 5 | 4 | 16 | 6 | |||||||
Jim Naber | 3 | 4 | 4 | 11 | 7 | ||||||||||
Earl McDaniel | 2 | 2 | 1 | 3 | 2 | 1 | 11 | 7 | |||||||
Matt Bond | 1 | 4 | 1 | 3 | 9 | 9 | |||||||||
Austin | 2 | 1 | 2 | 5 | 10 | ||||||||||
Jeff Wass | 2 | 1 | 1 | 4 | 11 | ||||||||||
Lee Test | 2 | 2 | 4 | 11 | |||||||||||
Bruce Bauer | 4 | 4 | 11 | ||||||||||||
Tom Schmitt | 3 | 3 | 14 | ||||||||||||
Jeff Pearce | 1 | 2 | 3 | 14 | |||||||||||
Mark Damschroder | 3 | 3 | 14 | ||||||||||||
Brian Bishop | 3 | 3 | 14 | ||||||||||||
Rick Miller | 1 | 1 | 18 | ||||||||||||
195 | |||||||||||||||
Check | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 195 |
The weather ordered every year for this ride finally arrived with temperatures starting in the mid 50s and climbing to the mid 60s by the end of the ride. However, it came with a price. We had a little rain for a short while after climb 10 and we had a rider crash on the Mathers Mill descent on the way to climb 11. The event paused while we got our rider cleaned up, and the rain stopped by the time we resumed. I'm happy to report that three days after the event our rider's recovery is progressing well.
The awesome weather brought many people out to ride, and we had our best turnout ever! 28 riders!
For the first time in LMDD history we had a tie for first place! Brandon Grant and Dustin Weida both rose to new heights with 30 points each! Fantastic Performance!
This is revision 2. Some have replied already with clarifications of names of point winners. Thank you. Getting the names right is challenging as people call them out at the top of the climbs. Sometimes the reason is a couple riders are right together and call out at the same time. Other times it's due to gasping for breath at the top while trying to speak. :-) In any case, contact me if we need to go to revision 3.
Thanks to Head Official Sharon for a great job scoring at the top of the climbs, and to our Official LMDD Photographer Ben. The pictures will be posted soon. Check back later.
Matt