2012 Little Miami Dirty Dozen Results | ||||||||||||||||
Point Winners | Climb Number | Total Points | Overall Place | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Andrew Suchocki | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 54 | 1 | |
Michael Chifala | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 43 | 2 | |||
Ian Newcomb | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 3 | 5 | 26 | 3 | ||||
Nick Bevan | 3 | 5 | 4 | 5 | 3 | 3 | 1 | 1 | 25 | 4 | ||||||
Mark Damschrock | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 19 | 5 | ||||
Nick Klosterman | 5 | 2 | 1 | 2 | 1 | 1 | 12 | 6 | ||||||||
Renato Sosa | 2 | 1 | 3 | 6 | 7 | |||||||||||
Brantley Berry | 4 | 1 | 5 | 8 | ||||||||||||
Larry | 3 | 3 | 9 | |||||||||||||
Matt Bond | 2 | 2 | 10 | |||||||||||||
Checksum | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
Others | ||||||||||||||||
David Goorskey | ||||||||||||||||
Shane Dillinger | ||||||||||||||||
Gary Blanton | ||||||||||||||||
Tony D'Varga | ||||||||||||||||
Stephanie Sosa | ||||||||||||||||
David Leary |
Everyone had a great time climbing the hills. The weather wasn't too bad at the start as the wind had dried the previous night's rain from the roads. On the course, the temperature dropped from 50 to 40 and the wind speed increased with strong gusts by afternoon. Of course the wind was a minor factor, and the climbs kept everyone warm.
Thanks to Head Official Sharon for a great job scoring at the top of the climbs, and to our Official LMDD Photographer Ben. The pictures will be posted soon. Check back later.
Matt
P.S. The Pittsburgh Dirty Dozen on Saturday, Nov. 24, 2012, starting at 8:30 AM EST for the first time will have a live streaming broadcast. Follow this link to register with Livestream and see it. If you watch it, don't miss hill #9, Canton Ave. At a 37 percent grade, it's hilarious to watch people try to bike up it's cobbles!