2011 Little Miami Dirty Dozen Results | |||||||||||||||
Climb Number | Total Points |
Overall Place |
|||||||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Mays, Steve | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 2 | 57 | 1 |
Berry, Brantley | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 54 | 2 |
Maher, Robb | 1 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 34 | 3 | |
Buhariwalu, Reeshad | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 18 | 4 | |||
Fustos, Gunnar | 2 | 3 | 1 | 1 | 1 | 4 | 12 | 5 | |||||||
Bowersock, Roger | 1 | 1 | 6 | ||||||||||||
Vasiliu, Toni* | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 18 | 7 | ||||
Vasiliu, Elena* | 1 | 1 | 8 | ||||||||||||
Checksum | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
* Participation ended after 9th climb due to other commitments |